Clear pricing
Vehicle undercoating pricing
Straightforward, vehicle-size-based rates to help you plan your visit.
Published rates
Undercoating price guide
These are the general private-vehicle prices published by Dakota Rustproofing. Final pricing may vary with condition and cleaning requirements.
| Vehicle type | Price |
|---|---|
| Compact cars — 2 or 4 door (Smart, Yaris) | $249.99 |
| Full/midsize sedans (LeSabre, Camry) | $279.99 |
| Small/older mini pickup trucks | $289.99 |
| SUVs, minivans, Tacoma, Dakota, Maverick, Colorado | $289.99 |
| ½-ton pickup trucks (F-150, 1500) | $299.99 |
| ¾-ton HD pickup trucks (F-250, 2500) | $339.99 |
| Suburban, Tahoe, Yukon, Escalade, H2, H3 | $339.99 |
| Flatbed / utility trucks — 1500 | Call |
| Flatbed / utility trucks — 2500 and larger | Call |
| Utility trailers / car haulers | $14.95 per linear foot, including hitch |
| Heavy trucks / RVs | $14.95 per linear foot |
Preparation & extra cleaning: Pricing includes some surface preparation if needed. Excess mud, snow or heavy scale may require additional cleaning fees or rescheduling. Very dirty vehicles may incur additional materials charges.
Fleet Pricing
Commercial vehicles and dealer fleets are welcome. Call for a customized quote.
Payment Options
Cash, major cards and personal or business checks accepted. No fees for credit cards
Woolwax Touch-Up Cans
When available: $19.99 each or 3 for $14.99 each. Ask about current availability.